September 1, 2001 - Syracuse, New York
Drum Corps Associates World Championship Open Prelims
Corps Visual Percussion Brass General Effect Totals
EXC ENS TOT EXC ENS TOT EXC ENS TOT VIS MUS TOT PEN TOT POS
20 20 20 20 20 20 20 20 20 20 20 40 0.0 100  
Brigadiers 19.3 19.6 19.45 18.8 19.6 19.20 19.6 19.6 19.60 19.7 19.2 38.90 0.0 97.15 1
Buccaneers 19.4 19.4 19.40 18.9 19.3 19.10 19.4 19.4 19.40 19.1 18.9 38.00 0.0 95.90 2
Caballeros 19.1 19.2 19.15 18.2 18.9 18.55 19.1 19.3 19.20 19.4 18.8 38.20 0.0 95.10 3
Empire 18.6 18.9 17.75 18.5 19.2 18.85 19.3 18.6 18.95 18.0 18.5 36.50 0.0 93.05 4
Bushwackers 18.8 18.2 18.50 18.0 18.3 18.15 18.8 18.8 18.80 18.4 17.2 35.60 0.0 91.05 5
Minn. Brass, Inc 17.9 18.3 18.10 19.1 18.7 18.90 17.5 18.4 17.95 17.9 17.4 35.30 0.0 90.25 6
Crusaders 18.2 18.1 18.15 17.7 18.1 17.90 18.5 18.1 18.30 17.5 17.7 35.20 0.0 89.55 7
Grenadiers 17.6 17.7 17.65 16.7 17.8 17.25 18.1 17.8 17.95 16.2 16.8 33.00 0.0 85.85 8
Skyliners 17.2 17.4 17.30 17.4 17.4 17.40 17.9 17.6 17.75 15.7 17.1 32.80 0.0 85.25 9
Hurricanes 16.8 17.1 16.95 16.5 16.8 16.65 17.0 17.4 17.20 17.2 16.0 33.20 0.0 84.00 10
Kilties 16.6 16.5 16.55 16.3 17.1 16.70 16.5 17.0 16.75 16.4 15.8 32.20 0.0 82.20 11

Class A