| September 2, 2000 Syracuse, New York DCA Class "A" Championship Finals |
|||||||||||||||||
| Corps | CorpsVets | Bayou City Blues | Night Storm | Westshoremen | Generations | Field Visual | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Execution | 3.7 | 3.5 | 3.2 | 3.4 | 4.0 | ||||||||||||
| Technique | 3.6 | 3.5 | 3.3 | 3.5 | 3.9 | ||||||||||||
| Field Total | 7.3 | 7.0 | 6.5 | 6.9 | 7.9 | ||||||||||||
| Ensemble Visual | |||||||||||||||||
| Composition | 3.2 | 3.0 | 2.7 | 3.1 | 3.4 | ||||||||||||
| Clarity | 3.3 | 3.0 | 2.6 | 3.1 | 3.4 | ||||||||||||
| Ensemble Total | 6.5 | 6.0 | 5.3 | 6.2 | 6.8 | ||||||||||||
| Total Visual | 13.8 | 13.0 | 11.8 | 13.1 | 14.7 | ||||||||||||
| Field Percussion | |||||||||||||||||
| Total | 7.1 | 6.6 | 6.0 | 5.9 | 7.0 | ||||||||||||
| Ensemble Percussion | |||||||||||||||||
| Musicality | 3.4 | 3.2 | 3.3 | 3.4 | 3.2 | ||||||||||||
| Ensemble | 3.4 | 3.2 | 3.3 | 3.3 | 3.3 | ||||||||||||
| Total | 6.8 | 6.4 | 6.6 | 6.7 | 6.5 | ||||||||||||
| Total Percussion | 13.9 | 13.0 | 12.6 | 12.6 | 13.5 | ||||||||||||
| Brass Excellence | |||||||||||||||||
| Technique | 3.8 | 3.5 | 3.2 | 3.3 | 4.1 | ||||||||||||
| Musicianship | 3.6 | 3.5 | 3.1 | 3.4 | 3.7 | ||||||||||||
| Total | 7.4 | 7.0 | 6.3 | 6.7 | 7.8 | ||||||||||||
| Brass Ensemble | |||||||||||||||||
| Content | 3.9 | 3.7 | 3.0 | 3.2 | 3.9 | ||||||||||||
| Demand | 3.7 | 3.7 | 2.9 | 3.4 | 3.8 | ||||||||||||
| Total | 7.6 | 7.4 | 5.9 | 6.6 | 7.7 | ||||||||||||
| Total Brass | 15.0 | 14.4 | 12.2 | 13.3 | 15.5 | ||||||||||||
| G.E. Visual | |||||||||||||||||
| Showmanship | 5.5 | 5.3 | 4.9 | 4.8 | 6.1 | ||||||||||||
| Design | 4.8 | 4.9 | 4.0 | 3.9 | 5.2 | ||||||||||||
| Total | 10.3 | 10.2 | 8.9 | 8.7 | 11.3 | ||||||||||||
| G.E. Percussion | |||||||||||||||||
| Coordination | 3.9 | 3.4 | 3.1 | 3.4 | 3.1 | ||||||||||||
| Performance | 3.8 | 3.3 | 3.0 | 3.2 | 3.1 | ||||||||||||
| Total | 7.7 | 6.7 | 6.1 | 6.6 | 6.2 | ||||||||||||
| G.E. Brass | |||||||||||||||||
| Repertoire | 3.5 | 3.4 | 3.1 | 3.0 | 3.3 | ||||||||||||
| Showmanship | 4.1 | 4.3 | 3.7 | 3.6 | 4.0 | ||||||||||||
| Coordination | 2.7 | 2.9 | 2.5 | 2.4 | 2.8 | ||||||||||||
| Total | 10.3 | 10.6 | 9.3 | 9.0 | 10.1 | ||||||||||||
| Total G.E. | 28.3 | 27.5 | 24.3 | 24.3 | 27.6 | ||||||||||||
| Color Guard | 6.1 | 5.4 | 0.0 | 6.8 | 6.3 | ||||||||||||
| Penalties | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
| Total Score |
71.0 |
67.9 |
60.9 |
63.3 |
71.3 |
Placement |
2 |
3 |
5 |
4 |
1 |
|